| Machine Name | Machine Type | CPU Info | Memory | OS Version | Graphics |
|---|---|---|---|---|---|
| vi1 | SGI Octane2 | 2 x 600 MHz R14000 | 2.3 GB | IRIX 6.5 | V12 |
| vi2 | SGI Octane2 | 2 x 600 MHz R14000 | 2 GB | IRIX 6.5 | V10 |
| Machine Name | Machine Type | CPU Info | Memory | OS Version | Graphics |
|---|---|---|---|---|---|
| vl1 | Linux | 2 x 2.4 GHZ Dual Core AMD Opteron 280 | 8 GB | Red Hat Enterprise Linux WS 3 U3 | nVIDIA, Quadro FX 3400 |
| vl2 | Dell Precision 670 | 2 x 3.0 GHz Intel Xeon | 2 GB | Red Hat Enterprise Linux WS 3 U3 | nVIDIA, Quadro FX 1300 |
| vl3 | Linux | 2 x 2.4 GHZ Dual Core AMD Opteron 280 | 8 GB | Red Hat Enterprise Linux WS 3 U3 | 2 x nVIDIA, Quadro FX 3400 |
| vl4 | Western Scientific | 2 x 2.4 GHz AMD Opteron 250 | 4 GB | Red Hat Enterprise Linux WS 3 U3 | nVIDIA, Quadro FX 3400 |
| vl5 | Linux | 2 x 2.66 GHZ Quad Core Intel Xeon X53550 | 8 GB | Red Hat Enterprise Linux WS 3 U3 | nVIDIA, Quadro FX 3500 |
| vl6 | Dell Precision 690 | 2 x 2.66 GHZ Quad Core Intel Xeon X53550 | 16 GB | Red Hat Enterprise Linux WS 3 U3 | nVIDIA, Quadro FX 3500 |
| Machine Name | Machine Type | CPU Info | Memory | OS Version |
|---|---|---|---|---|
| vfs | Sun Fire V440 | 4 x 1.28 GHz UltraSPARC IIIi | 4.0 GB | Solaris 9 |
| Machine Name | Machine Type | CPU | Memory | OS Version | Graphics |
|---|---|---|---|---|---|
| vpc1 | DELL Precision 690 | 3.0 GHz Dual Core Intel Xeon | 4 GB | Windows XP | nVidia, Quadro FX 3500 |
| vpc2 | DELL Precision 530 | 2 x 1.7 GHz Intel Xeon | 1 GB | Windows XP | nVidia, Quadro4 700XGL |
| vws1 | DELL Poweredge 2950 | 2 x 3.0 GHz Dual Core Intel Xeon | 4 GB | Windows Server 2003 | Remote Login |
This information is available in alternative formats upon request by individuals with disabilities. Please send email to alt-format@msi.umn.edu or call 612-624-0528. |
||||||||||||
|
HOME |
QUESTIONS |
FEEDBACK |
||||||||||||
|
||||||||||||