Go to: Main Content
The lab offers the following hardware:
| Name | Type | CPU | Memory | OS Version | Graphics | Location |
|---|---|---|---|---|---|---|
| cm1.msi.umn.edu | G5 Tower | 2 x 2GHz PowerPC G5 | 1 GB | Mac OS X 10.3 | [graphics card] | [room] |
| Name | Type | CPU | Memory | OS Version | Graphics | Location |
|---|---|---|---|---|---|---|
| cl1.msi.umn.edu | IBM IntelliStation Z Pro | 3.20 GHz Intel XEON | 1 GB | CentOS 4.6 - 32 bit | [graphics card] | [room] |
| cl2.msi.umn.edu | Dell Precision 690 | 2.00 GHz Intel Dual Core XEON | 4 GB | SUSE Linux 64 bit | [graphics card] | [room] |
| cl3.msi.umn.edu | Dell Precision 690 | 2.00 GHz Intel Dual Core XEON | 4 GB | SUSE Linux 64 bit | [graphics card] | [room] |
| Name | Type | CPU | Memory | OS Version | Graphics | Location |
|---|---|---|---|---|---|---|
| cgls2.msi.umn.edu | Sun Fire v440 | 4 x UltraSparcIII 1.28 GHz | 16 GB | Solaris 9 | [graphics card] | [room] |
| cs0.msi.umn.edu | Sun Fire v890 | 8 x UltraSparc 1.5 GHz | 16 GB | Solaris 9 | [graphics card] | [room] |
| cs1.msi.umn.edu | SunBlade 2000 | 1 x UltraSparc 1.2 GHz | 4 GB | Solaris 9 | [graphics card] | [room] |
| cs2.msi.umn.edu | SunBlade 2000 | 1 x UltraSparc 1.2 GHz | 4 GB | Solaris 9 | [graphics card] | [room] |
| Name | Type | CPU | Memory | OS Version | Graphics | Location |
|---|---|---|---|---|---|---|
| cpc1.msi.umn.edu | Dell Precision 650 | 2 x Intel XEON Processors 2.39GHz | 2 GB | Windows XP | [graphics card] | [room] |
| cpc2.msi.umn.edu | Dell Precision 650 | 2 x Intel XEON Processors 2.39GHz | 2 GB | Windows XP | [graphics card] | [room] |
| cpc3.msi.umn.edu | Dell Precision 650 | 2 x Intel XEON Processors 2.39GHz | 2 GB | Windows XP | [graphics card] | [room] |
| cpc4.msi.umn.edu | Dell Precision 650 | 2 x Intel XEON Processors 2.39GHz | 2 GB | Windows XP | [graphics card] | [room] |
| cpc5.msi.umn.edu | Dell OPtiplex GX520 | Intel Pentium 4HT Processors 3.39GHz | 2 GB | Windows XP | [graphics card] | [room] |
| cpc6.msi.umn.edu | Dell Precision 390 | Intel Core2 Duo E6300 1.86GHz | 2 GB | Windows XP | [graphics card] | [room] |
| cpc7.msi.umn.edu | Dell Precision 390 | Intel Core2 Duo E6300 1.86GHz | 2 GB | Windows XP | [graphics card] | [room] |
| cpc8.msi.umn.edu | Dell Precision 490 | Intel Quad Core E5320 1.86GHz | 4 GB | Windows XP | [graphics card] | [room] |
| cpc9.msi.umn.edu | Dell Precision 490 | Intel Dual Core 5110 1.60GHz | 4 GB | Windows XP | [graphics card] | [room] |
| Name | Type | CPU | Memory | OS Version |
|---|---|---|---|---|
| cglwins.msi.umn.edu | Dell PowerEdge 2850 | 2 x Intel XEON Processors 3.00GHz | 3 GB | Windows 2003 |
| sdvlapp32.msi.umn.edu | Dell PowerEdge 6950 | 8 x AMD Opteron Processor 8220 SE 2.80 GHz | 32.0 GB | Windows Server 2003 Enterprise x32 Edition |
| sdvlapp2.msi.umn.edu | IBM x3950 | 16 x Intel Xeon MP 2.83 GHz | 31.5 GB | Windows Server 2003 Enterprise x64 Edition |
| Name | Type | CPU | Memory | OS Version |
|---|---|---|---|---|
| cgls1.msi.umn.edu | Sun Fire 6800 | 16 x UltraSparcIII 900 MHz | 32 GB |
| Model | Name | Cost | Location |
|---|---|---|---|
| HP LaserJet 9050dn | hp1-ss (single sided) | $0.05 per sheet See Note 1. |
585 |
| HP LaserJet 9050dn | hp1-ds (duplex) | $0.05 per sheet See Note 1. |
585 |
| HP LaserJet 8000 | hp2-ss (single sided) | $0.05 per sheet See Note 1. |
585 |
| HP LaserJet 8000 | hp2-ds (duplex) | $0.05 per sheet See Note 1. |
585 |
| Model | Name | Cost | Location |
|---|---|---|---|
| Tektronix 860 | 860-ss (single sided) | $1.00 per side See note 2. |
575 |
| Tektronix 860 | 860-ds (duplex) | $1.00 per side See note 2. |
575 |