| Machine Name | Model | Processor | RAM | OS | Graphics | Location |
|---|---|---|---|---|---|---|
| pc1.msi.umn.edu | Dell Precision 670 | Dual 3.2GHz Intel Xeon | 2 GB | Windows XP | Nvidia QuadroFX 3400 | 585 |
| pc2.msi.umn.edu | Dell Precision 670 | Dual 3.2GHz Intel Xeon | 2 GB | Windows XP | Nvidia QuadroFX 3400,19" 3D LCD Display-True View MkIII from Ampronix Inc. | 585 |
| pc3.msi.umn.edu | Dell Precision 670 | Dual 3.2GHz Intel Xeon | 2 GB | Windows XP | Nvidia QuadroFX 3400 | 585 |
| pc4.msi.umn.edu | Dell Precision 490 | Quad core 3.0GHz Intel Xeon | 16 GB | Windows XP | Nvidia QuadroFX 3500 | 575 |
| Machine Name | Model | Processor | RAM | Operating System |
|---|---|---|---|---|
| sdvlapp32.msi.umn.edu | Dell PowerEdge 6950 | 8 x AMD Opteron Processor 8220 SE 2.80 GHz | 32.0 GB | Windows Server 2003 Enterprise x32 Edition |
| sdvlapp2.msi.umn.edu | IBM x3950 | 16 x Intel Xeon MP 2.83 GHz | 31.5 GB | Windows Server 2003 Enterprise x64 Edition |
| * To access these Windows Server computers, you will use your MSI Windows acount username/passwd through either Remote Desktop Connection or Citrix Client |
This information is available in alternative formats upon request by individuals with disabilities. Please send email to alt-format@msi.umn.edu or call 612-624-0528. |
||||||||||||
|
HOME |
QUESTIONS |
FEEDBACK |
||||||||||||
|
||||||||||||